<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FM Waves &#187; business</title>
	<atom:link href="http://fmwaves.kproductivity.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://fmwaves.kproductivity.com</link>
	<description>The dark side of an operations researcher. Or how operations research can be a funny subject. Wanna join me?.</description>
	<lastBuildDate>Mon, 28 Jun 2010 08:54:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bullwhip Effect in Education</title>
		<link>http://fmwaves.kproductivity.com/2010/02/02/bullwhip-effect-in-education/</link>
		<comments>http://fmwaves.kproductivity.com/2010/02/02/bullwhip-effect-in-education/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 11:18:05 +0000</pubDate>
		<dc:creator>Francisco Marco-Serrano</dc:creator>
				<category><![CDATA[operations management]]></category>
		<category><![CDATA[social sciences]]></category>

		<guid isPermaLink="false">http://fmwaves.kproductivity.com/?p=246</guid>
		<description><![CDATA[&#160;
Very recently we were able to read about how the economic recovery (not in Spain though! ) was amplifying the increase in the inventories all along the value chain: the bullwhip effect.
As during the last quarter I&#8217;ve been thinking and discussing about the educational value chain (from primary school to continuous education after graduation, mainly [...]]]></description>
		<wfw:commentRss>http://fmwaves.kproductivity.com/2010/02/02/bullwhip-effect-in-education/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010, not 2012 [insert scary face here]</title>
		<link>http://fmwaves.kproductivity.com/2009/12/31/2010-not-2012-insert-scary-face-here/</link>
		<comments>http://fmwaves.kproductivity.com/2009/12/31/2010-not-2012-insert-scary-face-here/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 18:15:09 +0000</pubDate>
		<dc:creator>Francisco Marco-Serrano</dc:creator>
				<category><![CDATA[K|P|K]]></category>
		<category><![CDATA[me]]></category>

		<guid isPermaLink="false">http://fmwaves.kproductivity.com/?p=234</guid>
		<description><![CDATA[&#160;
This year we&#8217;re leaving (or, rephrasing, that is leaving us) is more than a dying year, is the end of a decade. Actually, I&#8217;d say is not dying but &#8216;leaving to a better life&#8217;. Last century we had to wait until 1929 to fall to our knees; hell awaits!, we managed to start it in [...]]]></description>
		<wfw:commentRss>http://fmwaves.kproductivity.com/2009/12/31/2010-not-2012-insert-scary-face-here/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the DopplERP plan?</title>
		<link>http://fmwaves.kproductivity.com/2009/11/14/whats-the-dopplerp-plan/</link>
		<comments>http://fmwaves.kproductivity.com/2009/11/14/whats-the-dopplerp-plan/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 17:51:09 +0000</pubDate>
		<dc:creator>Francisco Marco-Serrano</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[operations management]]></category>

		<guid isPermaLink="false">http://fmwaves.kproductivity.com/?p=229</guid>
		<description><![CDATA[&#160;
Since I decided years ago (around 2003) that I needed to be active to improve my knowledge on Operations Research I&#8217;ve tried to look at the real life as an inspiration; that&#8217;s how in 2005 &#8216;FM Waves&#8217; was born, as a notepad for my thoughts.
Then, it&#8217;s when I took my courses on Operations Management, that [...]]]></description>
		<wfw:commentRss>http://fmwaves.kproductivity.com/2009/11/14/whats-the-dopplerp-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet the Decision-Makers (by The Economist)</title>
		<link>http://fmwaves.kproductivity.com/2009/08/07/meet-the-decision-makers-by-the-economist/</link>
		<comments>http://fmwaves.kproductivity.com/2009/08/07/meet-the-decision-makers-by-the-economist/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 05:48:49 +0000</pubDate>
		<dc:creator>Francisco Marco-Serrano</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://fmwaves.kproductivity.com/?p=211</guid>
		<description><![CDATA[I know, I usually refer to The Economist as one of my references&#8230;, but that&#8217;s the problem behind when you follow such an awesome publication.
As if wasn&#8217;t enough, you should be following The Economist Intelligence Unit, and The Economist Conferences. (AN: no money or gift has been received to say this; however, hey, we&#8217;re on [...]]]></description>
		<wfw:commentRss>http://fmwaves.kproductivity.com/2009/08/07/meet-the-decision-makers-by-the-economist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DopplERP.com</title>
		<link>http://fmwaves.kproductivity.com/2009/07/12/dopplerpcom/</link>
		<comments>http://fmwaves.kproductivity.com/2009/07/12/dopplerpcom/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 18:54:24 +0000</pubDate>
		<dc:creator>Francisco Marco-Serrano</dc:creator>
				<category><![CDATA[K|P|K]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[marketing science]]></category>
		<category><![CDATA[operations management]]></category>
		<category><![CDATA[operations research]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://fmwaves.kproductivity.com/?p=208</guid>
		<description><![CDATA[&#160;
Keep an eye on our website. At the moment, this is all we can say.
&#160;

Similar Posts:

No matter&#8230;
The More I Evolve&#8230;
TCO/TCP &#38; BSc


 ]]></description>
		<wfw:commentRss>http://fmwaves.kproductivity.com/2009/07/12/dopplerpcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DopplERP carries on</title>
		<link>http://fmwaves.kproductivity.com/2009/06/04/dopplerp-carries-on/</link>
		<comments>http://fmwaves.kproductivity.com/2009/06/04/dopplerp-carries-on/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 10:42:35 +0000</pubDate>
		<dc:creator>Francisco Marco-Serrano</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://fmwaves.kproductivity.com/?p=194</guid>
		<description><![CDATA[&#160;
More information about what I&#8217;m thinking about; I present here what I call the &#8216;old&#8217; mash-up FLOSS paradigma:
&#160;
By rob
Similar Posts:

Errors
My name is Francisco, does it matter?
Research (Management) 2.0, not Research 2.0


 ]]></description>
		<wfw:commentRss>http://fmwaves.kproductivity.com/2009/06/04/dopplerp-carries-on/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The DopplERP Shift</title>
		<link>http://fmwaves.kproductivity.com/2009/05/26/the-dopplerp-shift/</link>
		<comments>http://fmwaves.kproductivity.com/2009/05/26/the-dopplerp-shift/#comments</comments>
		<pubDate>Tue, 26 May 2009 11:11:55 +0000</pubDate>
		<dc:creator>Francisco Marco-Serrano</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[decision theory]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://fmwaves.kproductivity.com/?p=192</guid>
		<description><![CDATA[
The frequency of the costs, turnover, and investment forecasts (budgets and business plans) changes for the CEO and all enterprise information system users as we approach to the forecasted date. Obviously, depending on the medium (business environment), this effect will vary. Then, we&#8217;ll need to analyse not only the costs, turnover, and investments forecasts, but [...]]]></description>
		<wfw:commentRss>http://fmwaves.kproductivity.com/2009/05/26/the-dopplerp-shift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive Change Management: A (Simple) Democracy Comparison.</title>
		<link>http://fmwaves.kproductivity.com/2009/02/07/executive-change-management-a-simple-democracy-comparison/</link>
		<comments>http://fmwaves.kproductivity.com/2009/02/07/executive-change-management-a-simple-democracy-comparison/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 20:37:26 +0000</pubDate>
		<dc:creator>Francisco Marco-Serrano</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://blogs.kproductivity.com/fmwaves/?p=176</guid>
		<description><![CDATA[Deadly poison can be the way a executive change management is handled. However, if well planned can be even successful and adviseable. For starters, I would recommend changes time and again, as a way of introducing new breed into the system; this changes, although, should be managed carefully, as I&#8217;ve said. So, what I want [...]]]></description>
		<wfw:commentRss>http://fmwaves.kproductivity.com/2009/02/07/executive-change-management-a-simple-democracy-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Spanish Company in the Franz Edelman Competition</title>
		<link>http://fmwaves.kproductivity.com/2009/01/12/a-spanish-company-in-the-franz-edelman-competition/</link>
		<comments>http://fmwaves.kproductivity.com/2009/01/12/a-spanish-company-in-the-franz-edelman-competition/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 11:20:28 +0000</pubDate>
		<dc:creator>Francisco Marco-Serrano</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[operations management]]></category>
		<category><![CDATA[operations research]]></category>

		<guid isPermaLink="false">http://blogs.kproductivity.com/fmwaves/?p=172</guid>
		<description><![CDATA[It&#8217;s with proud we want to announce, as loads of other OR bloggers have done, the 2009 Franz Edelman Price nominees list.
Zara, part of the Inditex Group, is a spanish company, well-known for its application of aggresive SCM/PLM technicques, always explained in Busines Administration lessons as a succesful Operations Management Strategy.
&#160;
Kudos!
&#160;


Norske Skog, for Norske Skog [...]]]></description>
		<wfw:commentRss>http://fmwaves.kproductivity.com/2009/01/12/a-spanish-company-in-the-franz-edelman-competition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is OR seen as a Luxury Good?</title>
		<link>http://fmwaves.kproductivity.com/2008/12/16/is-or-seen-as-a-luxury-good/</link>
		<comments>http://fmwaves.kproductivity.com/2008/12/16/is-or-seen-as-a-luxury-good/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 08:22:23 +0000</pubDate>
		<dc:creator>Francisco Marco-Serrano</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[operations research]]></category>

		<guid isPermaLink="false">http://blogs.kproductivity.com/fmwaves/?p=165</guid>
		<description><![CDATA[One of the business line we&#8217;re trying to push into the market is OR-related, the application of advanced business processes modelling , from procurement, to sales force optimisation, with the leverage of HRM &#38; Technology. However, we&#8217;re facing serious back-offs normally based on the primary decision &#34;we&#8217;re facing trouble&#34;. Wait a moment, have you read [...]]]></description>
		<wfw:commentRss>http://fmwaves.kproductivity.com/2008/12/16/is-or-seen-as-a-luxury-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
