<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FM Waves &#187; economics</title>
	<atom:link href="http://fmwaves.kproductivity.com/category/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://fmwaves.kproductivity.com</link>
	<description>The dark side of an operations researcher. Or how operations research can be a funny subject. Wanna join me?.</description>
	<lastBuildDate>Mon, 28 Jun 2010 08:54:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Name of the Profession</title>
		<link>http://fmwaves.kproductivity.com/2010/05/16/the-name-of-the-profession/</link>
		<comments>http://fmwaves.kproductivity.com/2010/05/16/the-name-of-the-profession/#comments</comments>
		<pubDate>Sun, 16 May 2010 12:08:36 +0000</pubDate>
		<dc:creator>Francisco Marco-Serrano</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[operations research]]></category>

		<guid isPermaLink="false">http://fmwaves.kproductivity.com/?p=255</guid>
		<description><![CDATA[Give it a name and they&#39;ll know about it&#8230; . That&#39;s at least if we could give it a name. I&#39;m talking about this awesome science, art, and sometimes witchcraft, that we consult on, practice, or lecture about. Yes, call it &#39;OPERATIONS RESEARCH&#39; (OPERATIONAL if you come from UK), &#39;MANAGEMENT SCIENCE&#39;, &#39;DECISION SCIENCE&#39;, the hybrid [...]]]></description>
		<wfw:commentRss>http://fmwaves.kproductivity.com/2010/05/16/the-name-of-the-profession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You&#8217;re not that Unique; sorry&#8230;</title>
		<link>http://fmwaves.kproductivity.com/2010/04/02/youre-not-that-unique-sorry/</link>
		<comments>http://fmwaves.kproductivity.com/2010/04/02/youre-not-that-unique-sorry/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 10:35:08 +0000</pubDate>
		<dc:creator>Francisco Marco-Serrano</dc:creator>
				<category><![CDATA[marketing science]]></category>
		<category><![CDATA[preferences]]></category>
		<category><![CDATA[social sciences]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://fmwaves.kproductivity.com/?p=252</guid>
		<description><![CDATA[&#160;
Many times I have to step in colleagues, customers, and alumni conversations to explain why statistical sampling works. First think I use to ask is &#8216;do you really think Government ask every country inhabitant to find out if s/he is employed, or looking for a job?&#8217;; that&#8217;s it my dear readers, unemployment figures, for instance, [...]]]></description>
		<wfw:commentRss>http://fmwaves.kproductivity.com/2010/04/02/youre-not-that-unique-sorry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet the Decision-Makers (by The Economist)</title>
		<link>http://fmwaves.kproductivity.com/2009/08/07/meet-the-decision-makers-by-the-economist/</link>
		<comments>http://fmwaves.kproductivity.com/2009/08/07/meet-the-decision-makers-by-the-economist/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 05:48:49 +0000</pubDate>
		<dc:creator>Francisco Marco-Serrano</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://fmwaves.kproductivity.com/?p=211</guid>
		<description><![CDATA[I know, I usually refer to The Economist as one of my references&#8230;, but that&#8217;s the problem behind when you follow such an awesome publication.
As if wasn&#8217;t enough, you should be following The Economist Intelligence Unit, and The Economist Conferences. (AN: no money or gift has been received to say this; however, hey, we&#8217;re on [...]]]></description>
		<wfw:commentRss>http://fmwaves.kproductivity.com/2009/08/07/meet-the-decision-makers-by-the-economist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DopplERP.com</title>
		<link>http://fmwaves.kproductivity.com/2009/07/12/dopplerpcom/</link>
		<comments>http://fmwaves.kproductivity.com/2009/07/12/dopplerpcom/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 18:54:24 +0000</pubDate>
		<dc:creator>Francisco Marco-Serrano</dc:creator>
				<category><![CDATA[K|P|K]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[marketing science]]></category>
		<category><![CDATA[operations management]]></category>
		<category><![CDATA[operations research]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://fmwaves.kproductivity.com/?p=208</guid>
		<description><![CDATA[&#160;
Keep an eye on our website. At the moment, this is all we can say.
&#160;

Similar Posts:

No matter&#8230;
The More I Evolve&#8230;
TCO/TCP &#38; BSc


 ]]></description>
		<wfw:commentRss>http://fmwaves.kproductivity.com/2009/07/12/dopplerpcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dishwashers as the New Tetris</title>
		<link>http://fmwaves.kproductivity.com/2009/07/07/dishwashers-as-the-new-tetris/</link>
		<comments>http://fmwaves.kproductivity.com/2009/07/07/dishwashers-as-the-new-tetris/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 11:59:05 +0000</pubDate>
		<dc:creator>Francisco Marco-Serrano</dc:creator>
				<category><![CDATA[operations research]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://fmwaves.kproductivity.com/?p=206</guid>
		<description><![CDATA[&#160;
You&#8217;ll have probably engaged in this conversation before, but here you have the answer: dishwashing is more efficient than handwashing.
However, that&#8217;s no &#34;the conversation&#34;. This morning I was listening to the radio (a morning show) when it was brought up the subject about who loads more efficiently the diswasher: men or women. I&#8217;m not going [...]]]></description>
		<wfw:commentRss>http://fmwaves.kproductivity.com/2009/07/07/dishwashers-as-the-new-tetris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotelling&#8217;s Rule &amp; Your Life</title>
		<link>http://fmwaves.kproductivity.com/2009/05/20/hotellings-rule-your-life/</link>
		<comments>http://fmwaves.kproductivity.com/2009/05/20/hotellings-rule-your-life/#comments</comments>
		<pubDate>Wed, 20 May 2009 19:50:01 +0000</pubDate>
		<dc:creator>Francisco Marco-Serrano</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[social sciences]]></category>

		<guid isPermaLink="false">http://fmwaves.kproductivity.com/?p=190</guid>
		<description><![CDATA[&#160;
This month I happened to lecture about a basic management model for non-renewable resources, what is known as the Hotelling&#8217;s Rule (not to confuse with Hotelling&#8217;s Law). Driving my car (you&#8217;ll probably find more posts which have been conceived there) it came to my mind the idea about what&#8217;s the most scarce non-renewable natural resource: [...]]]></description>
		<wfw:commentRss>http://fmwaves.kproductivity.com/2009/05/20/hotellings-rule-your-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Ideas&#8217; is the [Holy] Grail</title>
		<link>http://fmwaves.kproductivity.com/2009/02/21/ideas-is-the-holy-grail/</link>
		<comments>http://fmwaves.kproductivity.com/2009/02/21/ideas-is-the-holy-grail/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 19:25:31 +0000</pubDate>
		<dc:creator>Francisco Marco-Serrano</dc:creator>
				<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://blogs.kproductivity.com/fmwaves/?p=178</guid>
		<description><![CDATA[&#8220;Though the flow of capital and labor play a role, it is the flow of ideas that is the main force for the reduction of income inequality, and for the convergence of incomes to a common, growing level.&#8221;
 
Robert E. Lucas Jr. (2009). &#8220;Trade and the Diffusion of the Industrial Revolution&#8221;. American Economic Journal: Macroeconomics, 1:1, [...]]]></description>
		<wfw:commentRss>http://fmwaves.kproductivity.com/2009/02/21/ideas-is-the-holy-grail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of the Networks</title>
		<link>http://fmwaves.kproductivity.com/2009/01/27/the-power-of-the-networks/</link>
		<comments>http://fmwaves.kproductivity.com/2009/01/27/the-power-of-the-networks/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 14:05:37 +0000</pubDate>
		<dc:creator>Francisco Marco-Serrano</dc:creator>
				<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://blogs.kproductivity.com/fmwaves/?p=173</guid>
		<description><![CDATA[Very well known is the infamous Einstein&#8217;s E=mc2 (Energy of the stand-still particle equals the product of its mass times the square of the speed of light; here better explained); not so reputed is the one refering to sinergy (1+1=3). But for synergies I better prefer:
&#160;
Network Power = [ agent power ] n
&#160;
Similar Posts:

Why don&#8217;t [...]]]></description>
		<wfw:commentRss>http://fmwaves.kproductivity.com/2009/01/27/the-power-of-the-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard to be an Economist</title>
		<link>http://fmwaves.kproductivity.com/2008/12/31/hard-to-be-an-economist/</link>
		<comments>http://fmwaves.kproductivity.com/2008/12/31/hard-to-be-an-economist/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 11:13:09 +0000</pubDate>
		<dc:creator>Francisco Marco-Serrano</dc:creator>
				<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://blogs.kproductivity.com/fmwaves/?p=171</guid>
		<description><![CDATA[&#34;The early anatomists of the human body suffered from a shortage of fresh cadavers to work on. Medical students would trek long distances to watch a dissection performed. Economists often find themselves in a similar predicament. Short of good empirical meat, they have to rely on elaborate theory and guesswork to fill in what they [...]]]></description>
		<wfw:commentRss>http://fmwaves.kproductivity.com/2008/12/31/hard-to-be-an-economist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethics for the real world</title>
		<link>http://fmwaves.kproductivity.com/2008/08/11/ethics-for-the-real-world/</link>
		<comments>http://fmwaves.kproductivity.com/2008/08/11/ethics-for-the-real-world/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 15:30:59 +0000</pubDate>
		<dc:creator>Francisco Marco-Serrano</dc:creator>
				<category><![CDATA[consulting]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[operations research]]></category>

		<guid isPermaLink="false">http://blogs.kproductivity.com/fmwaves/?p=151</guid>
		<description><![CDATA[From August 2008 DAS newsletter (non-members won&#8217;t see this issue probably until next year) I can extract how ethics is again knocking on OR&#8217;s door (and economics).
A new book has been published on this matter (ethics). Professor Ron Howard and Clint Korver, in Ethics for the real world, introduce us to the &#34;tricky&#34; way of [...]]]></description>
		<wfw:commentRss>http://fmwaves.kproductivity.com/2008/08/11/ethics-for-the-real-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
